1. The State of KOKUSAI ELECTRIC
(FY)
Category | Scope | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues*1 | KOKUSAI ELECTRIC Group (including outside Japan)*2 | billion yen | 160.9 | 132.6 | 178.0 | 245.4 | 245.7 |
Employees | Group companies in Japan*3 | Person | 1,102 | 1,108 | 1,152 | 1,200 | 1,273 |
Overseas group companies*4 | Person | 786 | 827 | 883 | 902 | 1,156 | |
Number and percentage of personnel by region | Japan | % | 58.4 | 57.3 | 56.6 | 53.4 | 52.4 |
Asia (excluding Japan) | % | 33.6 | 35.1 | 36.5 | 40.2 | 41.2 | |
USA | % | 5.2 | 4.8 | 4.4 | 4.1 | 4.3 | |
Europe | % | 2.8 | 2.8 | 2.5 | 2.3 | 2.1 |
2. Environment
(FY)
Category | Scope | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Input | Electricity use | Toyama Technology & Manufacturing Center*5 | MWh | 26,464 | 27,546 | 28,622 |
Heavy oil and kerosene use | Toyama Technology & Manufacturing Center*5 | kL | 173 | 164 | 160 | |
City gas and LPG use | Toyama Technology & Manufacturing Center*5 | km3 | 139 | 152 | 72 | |
Materials and parts use | Toyama Technology & Manufacturing Center*5 | t | 4,581 | 7,144 | 6,818 | |
Packaging materials use | Toyama Technology & Manufacturing Center*5 | t | 515 | 691 | 628 | |
Paper consumption | Toyama Technology & Manufacturing Center*5 | t | 17.0 | 16.0 | 12.2 | |
PRTR-specified chemical use | Toyama Technology & Manufacturing Center*5 | t | 0.3 | 0.4 | 0.4 | |
Tap water use | Toyama Technology & Manufacturing Center*5 | km3 | 12 | 12 | 11 | |
Industrial water use | Toyama Technology & Manufacturing Center*5 | km3 | 135 | 140 | 150 | |
Output | GHG emissions (Scope 1)*6 | KOKUSAI ELECTRIC Group (including outside Japan)*2 | t-CO₂ | 969 | 1,029 | 1,037 |
GHG emissions (Scope 2)*6Market-based | KOKUSAI ELECTRIC Group (including outside Japan)*2 | t-CO₂ | 18,682 | 18,781 | 19,384 | |
HG emissions (Scope 2)*6HG emissions (Scope 2) | KOKUSAI ELECTRIC Group (including outside Japan)*2 | t-CO₂ | 18,682 | 18,781 | 19,384 | |
GHG emissions (Scope 3)*6 | Toyama Technology & Manufacturing Center*5 | t-CO₂ | 1,171,047 | 1,460,452 | 1,333,351 | |
SOxemissions | Toyama Technology & Manufacturing Center*5 | m3 | 0.0 | 0.0 | 0.0 | |
NOxemissions | Toyama Technology & Manufacturing Center*5 | m3 | 313 | 200 | 194 | |
Particulate matter | Toyama Technology & Manufacturing Center*5 | t | 0.0 | 0.0 | 0.0 | |
Waste and valuables | Toyama Technology & Manufacturing Center*5 | t | 577 | 682 | 596 | |
Final disposal | Toyama Technology & Manufacturing Center*5 | t | 2 | 2 | 1.98 | |
Release, transfer and recycling of PRTR-specified chemical sabstances | Toyama Technology & Manufacturing Center*5 | t | 0.2 | 0.1 | 0.24 | |
Wastewater | Toyama Technology & Manufacturing Center*5 | km3 | 147 | 153 | 161 | |
BOD | Toyama Technology & Manufacturing Center*5 | t | 0.48 | 0.61 | 0.62 |
Category | Scope | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Energy use | Crude oil equivalent | Toyama Technology & Manufacturing Center*5 | kL/year | 6,975 | 7,252 | 7,513 |
Rate per unit | Toyama Technology & Manufacturing Center*5 | % | 81 | 76 | 111 | |
Waste and valuables generation | Rate of waste and valuables generation per unit*10 | Toyama Technology & Manufacturing Center*5 | % | 13 | 25 | 35 |
Water use | Rate of water use per unit*7 | Toyama Technology & Manufacturing Center*5 | % | - | - | 4.5 |
3. Social and Governance
(FY)
Category | Scope | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Number of female managers | Engineers and Assistant Managers | Group companies in Japan*3 | Person | 14 | 15 | 16 | 18 | 16 |
Managers and those in equivalent or higher positions | Group companies in Japan*3 | Person | 4 | 4 | 5 | 5 | 8 | |
Percentage of female managers | Group companies in Japan*3 | % | 1 | 1.9 | 2.3 | 2.1 | 3.2 | |
Number of employees who took childcare and nursing care leave | Men | Group companies in Japan*3 | Person | 1 | 2 | 1 | 7 | 12 |
Women | Group companies in Japan*3 | Person | 7 | 5 | 4 | 5 | 6 | |
Percentage of employees who took childcare leave | Men | Group companies in Japan*3 | % | 4 | 9 | 5 | 25 | 57 |
Women | Group companies in Japan*3 | % | 100 | 100 | 100 | 100 | 100 | |
Percentage of employees who obtained the eco people certification | Group companies in Japan*3 | % | - | - | 15 | 24 | 28 | |
Number of employees taking leave for mental illness | Group companies in Japan*3 | Person | -*9 | 11 | 8 | 14 | 23 | |
Number of work accidents*8 | Not lost time | Group companies in Japan*3 | Case | -*9 | 4 | 3 | 6 | 17 |
Lost time | Group companies in Japan*3 | Case | -*9 | 1 | 1 | 0 | 1 | |
Frequency rate of work accidents*8 | Group companies in Japan*3 | Case | -*9 | 0.51 | 0.09 | 0.00 | 0.27 | |
Number of occupational deaths*8 | Group companies in Japan*3 | Person | -*9 | 0 | 0 | 0 | 0 | |
Total number of serious legal violations, fines, charges, litigations, etc. | Environment | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 |
Occupational health and safety | Group companies in Japan*3 | Case | 0 | 0 | 0 | 0 | 0 | |
Human rights | Group companies in Japan*3 | Case | 0 | 0 | 0 | 0 | 0 | |
Corruption | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Information security | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Tax | Group companies in Japan*3 | Case | 0 | 0 | 0 | 0 | 0 | |
Antisocial behavior, antitrust, monopolistic practices | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Discrimination, harassment | Group companies in Japan*3 | Case | 0 | 0 | 0 | 0 | 0 | |
Product/service information and labeling | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Marketing and communication (e.g., advertising, publicity, sponsorship activities) | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Customer privacy violations, loss of customer data | KOKUSAI ELECTRIC Group (including outside Japan)*2 | Case | 0 | 0 | 0 | 0 | 0 | |
Political donations | Group companies in Japan*3 | billion yen | 0 | 0 | 0 | 0 | 0 | |
Financial assistance from the government (including tax exemptions) | Group companies in Japan*3 | billion yen | 0.048 | 0.156 | 0.020 | 1.136 | 1.341 |
- *1
-
Revenues: Calculated and notated in accordance with International Financial Reporting Standards (IFRS). Values presented are reference values before auditing.
- *2
-
KOKUSAI ELECTRIC Group (including overseas companies):
KOKUSAI ELECTRIC CORPORATION
Kokusai Electric Semiconductor Service Inc.
Kokusai Semiconductor Equipment Corporation
Kokusai Semiconductor Europe GmbH
KE Semiconductor Equipment (Shanghai) Co., Ltd.
Kokusai Electric Asia Pacific Co., Ltd.
Kook Je Electric Korea Co., Ltd. (Kokusai Electric Korea Co., Ltd.)
- *3
-
KOKUSAI ELECTRIC Group companies in Japan:
KOKUSAI ELECTRIC CORPORATION
Kokusai Electric Semiconductor Service Inc.
- *4
-
KOKUSAI ELECTRIC Group overseas companies:
Kokusai Semiconductor Equipment Corporation
Kokusai Semiconductor Europe GmbH
KE Semiconductor Equipment (Shanghai) Co., Ltd.
Kokusai Electric Asia Pacific Co., Ltd.
Kook Je Electric Korea Co., Ltd. (Kokusai Electric Korea Co., Ltd.)
- *5
-
Toyama Technology & Manufacturing Center: Limited to business activities at the center, within the Group in Japan.
- *6
-
See the Ministry of the Environment’s “Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain.”
・Electricity emission factor in Japan: Uses the Ministry of the Environment’s emission factor by electric utility operator (for calculating GHG emissions of specified emitters)
・Electricity emission factor for Group overseas companies: Uses emission factor released by relevant country or grid emission factor by country released by IGES
- *7
-
The rate of water use per unit: Reference year of 2021 (2005 baseline up to last year revised in 2022)
- *8
-
Number of work accidents, Frequency rate of work accidents, and Number of occupational deaths: calculated from Jan. 1 - Dec. 31
- *9
-
2018 data for Number of ecployees taking leave for mental illness, Number of work accidents, Frequency rate of work accidents, and Number of Occupational deaths: 2018 has not been calculated as it is difficult to calculate accurately due splitting off from the Hitachi Kokusai Electric Group (June 1, 2018).
- *10
-
Rate of waste and Valuables generation per unit: Reference year of 2019